Sign In | Join Free | My webtextiles.com |
|
Brand Name : NEWMAN or Buyer's Brand
Certification : HACCP, HALAL, ISO
Place of Origin : China (Mainland)
MOQ : 1 Twenty-Foot Container 1x20GP
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Delivery Time : Within 30 days after receiving deposit
Packaging Details : Carton
Style : Canned
Flavor : Sweet
Part : kernel
Shelf Life : 36 Months
Business type : Manufacturing & trading
Grade : Grade A of canned sweet corn
Packing : Easy open or normal lid
Weight (kg) : 0.34kg
Best Canned Sweet Corn 340G Manufacturer Price
Description:
We are one of the leading manufacturer/exporter of canned vegetable/fruit/fish in Fujian,China.
Raw Materials: Fresh materials
Type of Products: High Temperature Sterilization
Ingredient: Sweet Corn,Water,Salt,Sugar
Storage: Keep in dry and cold place
Temperature: In normal Temperature
Shelf life: 3 years from the production date
MOQ: mixed loading of max 3 items into one full 20’ft container.
Certificate: BRC ,HACCP,ISO,IFS,ISO :9001 2008
Payment Terms:
1) L/C AT SIGHT,
2) D/P AT SIGHT,
3)T/T .
Delivery Time: Prompt Shipment within 20-25days after received advanced payment or got L/C from the bank.
Brand label: OEM or our “NEWMAN” brand
Specification:
No | Item | Size | Drained weight (g) | Qty/20'gp | Remark |
1 | Canned sweet corn | 184gx24 | 114g | 3500ctns | easy open tins |
2 | Canned sweet corn | 184gx24 | 140g | 3500ctns | easy open tins |
3 | Canned sweet corn | 198gx24 | 114g | 3500ctns | easy open tins |
4 | Canned sweet corn | 198gx24 | 140g | 3500ctns | easy open tins |
5 | Canned sweet corn | 284gx24 | 156g | 2300ctns | easy open tins |
6 | Canned sweet corn | 310gx24 | 200g | 2300ctns | normal or easy open tins |
7 | Canned sweet corn | 340gx24 | 230g/250g/285g | 1850ctns | normal or easy open tins |
8 | Canned sweet corn | 425gx24 | 200g/230g/250g | 1750ctns | normal or easy open tins |
9 | Canned sweet corn | 850gx12 | 410g/460g | 1750ctns | normal tins |
10 | Canned sweet corn | 2125gx6 | 1850g | 1150ctns | normal tins |
11 | Canned sweet corn | 2500gx6 | 1850g | 1150ctns | normal tins |
12 | Canned sweet corn | 2840gx6 | 1800g/1850g | 1000ctns | normal tins |
Other details:
Moq | 1*20'ft |
Successfully exported market | Albania,Canada,Ghana,Sri Lanka,Nigeria,Australia,Georgia,Mauritius etc |
Certificates | HACCP, ISO, HALAL, FDA, BRC, SLSI CERT, etc. |
Documents provided | B/L, CO., Quality Certificate, Sanitary Certificate, Health Certificate, Packing List, Invoice,etc |
![]() |
Canned Corn Kernels / Yellow Sweet Corn High Temperature Sterilization Images |